Performance | Parameter (mm; kg) | Navigation types | Laser Slam Natural Navigation | |
size | customizable | type of battery | Lithium Iron Phosphate (Lifepo4 ) | |
Rotation diameter | 1476 mm | battery capacity | 48V/65Ah | |
Self-respect | 1000 kg | Rated battery life | 8h | |
Rated load | 1500-10.000 kg | Charging time | 1.5 h | |
Adapt to the largest bin size | customizable | Cycle life | Full 500 times | |
Lifting Height | 60 mm | Crossing ability | <5 mm | |
Single pick and place time | 8 s | Ability | <3mm | |
Minimum pick-up bin height | customizable | Ability to cross the slope | <3-5 % | |
Height of pick-and-place box | customizable | Operating temperature | 0-45 ℃ | |
Carrying shelves | Lidar Obstacle Avoidance | Yes | ||
No-load speed | <1.0 m/s | Collision detection bar (optional) | Yes | |
Full load speed | <0.8 m/s | Available e-stop | 2 sides | |
positioning accuracy | ±10 mm | Communication | Wifi/ 5G | |
Stop accuracy | ±5 mm | Debugging Interface | Open API | |
Stop angle accuracy | ±1° | noise | <70 dB |
You can contact us for all your questions and comments. 0216 313 28 71