Performance | Parameter (mm; kg) | Navigation types | QR code or Laser Natural Navigation Slam | |
size | 1200*860*290 mm | type of battery | Lithium Iron Phosphate (Lifepo4 ) | |
Rotation diameter | 1476 mm | battery capacity | 48V/60Ah | |
Self-respect | 280 kg | Rated battery life | 8h | |
Rated load | 1500 kg | Charging time | 1.5 h | |
Adapt to the largest bin size | 2000*2000 mm palet (length*width) | Cycle life | Full 1000 times | |
Lifting Height | 60 mm | Crossing ability | <5 mm | |
Single pick and place time | 5 s | Ability | <3mm | |
Minimum pick-up bin height | 300 mm | Ability to cross the slope | <3-5 % | |
Height of pick-and-place box | 360 mm | Operating temperature | 0-45 ℃ | |
Carrying shelves | 10 shelves (3 meter) | Lidar Obstacle Avoidance | Yes | |
No-load speed | <1.2 m/s | Collision detection bar (optional) | Yes | |
Full load speed | <1.0 m/s | Available e-stop | 2 sides | |
positioning accuracy | ±10 mm | Communication | Wifi/ 5G | |
Stop accuracy | ±5 mm | Debugging Interface | Open API | |
Stop angle accuracy | ±1° | noise | <70 dB |
You can perform material transfer operations with AGV robots or new AMR robots. Get the opportunity to carry 1500 kg with the M150. Keep working even on deformed surfaces with advanced suspension. With camera integration, monitor your pallet types and the load on them via Lars traffic management program or WMS integration ERP system. Reach high speeds with SLAM natural navigation or QR navigation. Get fast mapping and advanced obstacle recognition thanks to 360 laser integration. Automatically take off alternate trajectory when encountering obstacle.
Industries:
Food
FMCG
Pharma
Textile
Logistics Application
You can contact us for all your questions and comments. 0216 313 28 71